Now it is easy for you to campaign on a single platform and proof yourself best from the other brokers.and we are here to discover the breakthrough marketing system for you. The above briefing is given to let you know of our unique services so that we can keep in touch with each client about your current plans.
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2008 - Retail operations from 2012 as RKSV | Equity: No Record Found | Trading only: No Record Found | Equity: No Record Found | Equity: No Record Found | |
Website: http://www.upstox.com | Equity Futures: No Record Found | Trading & Demat: No Record Found | Futures: No Record Found | Equity Futures: No Record Found | |
Phone: 022-61309999 | Equity Options: No Record Found | Commodity: No Record Found | Options: No Record Found | Equity Options: No Record Found | |
Exchanges enabled: NSE, BSE & MCX | Currency Futures: No Record Found | Commodities: No Record Found | Currency Futures: No Record Found |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1994 | Equity: Equity: Upfront Brokerage: 0.03%/0.3% to 0.01%/0.1% for Intraday/Delivery - | Trading only: NIL | Equity: 0.0038% of Turnover | Equity: Upto 5 times for Intraday, & 2 times for Delivery @Interest - | |
Website: http://www.ventura1.com | Equity Futures: Upfront Brokerage: 0.03% to 0.01% of Turnover | Trading & Demat: Rs 300 | Futures: 0.0027% of Turnover | Equity Futures: Upto 3 times Intraday | |
Phone: 022-2266 0969 | Equity Options: Upfront Brokerage: Rs 50/lot to Rs 18/lot | Commodity: NIL | Options: 0.075% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE, BSE, MCX, MCX-SX, & NCDEX | Currency Futures: Upfront Brokerage: 0.03% to 0.01% of Turnover | Commodities: 0.0025% of Turnover | Currency Futures: Upto 2 times Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1984 | Equity: 0.04% for Intraday, 0.4% for Delivery - Negotiable - | Trading only: NA | Equity: 0.0038% of Turnover | Equity: Upto 6 times for Intraday, 0 for Delivery | |
Website: http://www.way2wealth.com | Equity Futures: 0.04% of Turnover - Negotiable | Trading & Demat: Rs 350 | Futures: 0.0034% of Turnover | Equity Futures: Upto 2 times for Intraday | |
Phone: 1800 425 3690 | Equity Options: Rs 50/lot - Negotiable | Commodity: Rs 100 | Options: 0.056% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE, BSE, MCX-SX, MCX, & NCDEX | Currency Futures: 0.04% of Turnover - Negotiable | Commodities: 0.0035% of Turnover | Currency Futures: Upto 2 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2011 | Equity: Rs 14 per executed order or 0.01%/0.1% whichever is lower - | Trading only: Rs 333 | Equity: 0.00575% for intraday - 0.00825% for delivery | Equity: Upto 8 times for intraday and 0 for delivery | |
Website: http://www.wealthrays.com | Equity Futures: Rs 14 per executed order or 0.01% whichever is lower - | Trading & Demat: Rs 777 | Futures: 0.0045% of turnover | Equity Futures: Upto 2 times intraday leverage | |
Phone: 080-49203300 | Equity Options: Rs 14 per executed order or 0.01% whichever is lower - | Commodity: NA | Options: 0.1% of premium turnover | Equity Options: Buying no leverage, Shorting upto 2 times for intraday leverage - | |
Exchanges enabled: NSE, BSE | Currency Futures: Rs 14 per executed order or 0.01% whichever is lower - | Commodities: NA | Currency Futures: Upto 2 times intraday leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2012 - Started sub Brokers for Alice Blue - Now for F6 Finserve | Equity: Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan - | Trading only: NIL | Equity: 0.0035% of Turnover | Equity: Upto 10 times for Intraday, & 0 for Delivery | |
Website: http://www.wisdomcapital.in | Equity Futures: Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan - | Trading & Demat: Lifetime Demat maintenance Charges : 700/- | Futures: 0.0028% of Turnover | Equity Futures: Upto 5 times for Intraday | |
Phone: 1800-3000-5048 | Equity Options: Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan - | Commodity: NIL | Options: 0.06% of Premium Turnover | Equity Options: No Leverage buying, Shorting Intraday upto 2 times - | |
Exchanges enabled: NSE, BSE, MCX, & NCDEX | Currency Futures: Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan - | Commodities: 0.0025% of Turnover | Currency Futures: Upto 2 times for Intraday |