Now it is easy for you to campaign on a single platform and proof yourself best from the other brokers.and we are here to discover the breakthrough marketing system for you. The above briefing is given to let you know of our unique services so that we can keep in touch with each client about your current plans.
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1983 as Navia Markets Ltd. | Equity: 0.1% delivery and 0.01% intraday | Trading only: NIL | Equity: 0.00325% of Turnover | Equity: 30 X on NIFTY 50 Stocks | |
Website: http://www.tradeplusonline.com | Equity Futures: Rs.799/- per month (unlimited zero brokerage trading) - Refundable plan or 0.01% - | Trading & Demat: Account opening fee : NIL, DP AMC Rs.900/- for 10 years OR Rs. 500 for 5 years - | Futures: 0.00350% of Turnover | Equity Futures: SPAN/4 on Indices and NIFTY 50 stocks | |
Phone: 1800-425-75757 | Equity Options: Rs.99/- per month (unlimited zero brokerage trading) – Refundable plan - | Commodity: NIL | Options: 0.0750% on Premium Turnover | Equity Options: 2 times on selling | |
Exchanges enabled: NSE, BSE, MCX | Currency Futures: Rs.99/- per month (unlimited zero brokerage trading) – Refundable plan - | Commodities: 0.004% of Turnover | Currency Futures: 2 times intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1982 as Chuknoo Securities Ltd | Equity: Rs. 20 or 0.01% whichever is lower (Intraday)/ Rs. 20 or 0.1% whichever is lower (Delivery). - | Trading only: Rs 300 | Equity: 0.0035% of Turnover | Equity: Upto 8 times for Intraday & 0 for Delivery | |
Website: http://traderskhazana.com | Equity Futures: Rs. 20 per executed order | Trading & Demat: Rs 500 | Futures: 0.0035% of Turnover | Equity Futures: Upto 2 times for Intraday | |
Phone: +91-9696246246 | Equity Options: Rs. 20 per executed order | Commodity: Not Available | Options: 0.0750% on Premium Turnover | Equity Options: For Buying No leverage, For Shorting upto 2 times for Intraday - | |
Exchanges enabled: NSE, BSE & MCX-SX | Currency Futures: Rs. 20 per executed order | Commodities: Not Available | Currency Futures: Upto 2 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2016 | Equity: 0 (free) for equity delivery & Rs 20/executed order or 0.01% (intraday) | Trading only: Zero | Equity: NSE: 0.00325% | BSE: 0.00275% | Equity: Upto 22 times intraday, 0 for Delivery | |
Website: www.tradingbells.com | Equity Futures: Rs 20/executed order or 0.01% whichever is lower | Trading & Demat: Zero | Futures: NSE: 0.0021% | BSE: 0.0007% | Equity Futures: Upto 7 times intraday leverage | |
Phone: 9980674020 | Equity Options: Rs 20/executed order or 0.01% whichever is lower | Commodity: Zero | Options: NSE: 0.060% | BSE: 0.030% | Equity Options: NA | |
Exchanges enabled: NSE ,BSE ,MCX ,NCDEX, MCX-SX, CDSL INDIA ,NSDL | Currency Futures: Rs 20/executed order or 0.01% whichever is lower | Commodities: Non-Agri: 0.0031% | Agri: 0.004% (NCDEX) | Currency Futures: 2 times intraday leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1994 as VNS Finance & Capital | Equity: Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover - | Trading only: Rs 400 | Equity: 0.0035% of Turnover | Equity: Upto 5 times for intraday, 0 for delivery | |
Website: http://www.tradesmartonline.in | Equity Futures: Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover - | Trading & Demat: Rs 400 | Futures: 0.0024% of Turnover | Equity Futures: Upto 2 times for intraday | |
Phone: 022-42878000 | Equity Options: Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover - | Commodity: NA | Options: 0.0715% of Premium Turnover | Equity Options: No Margin | |
Exchanges enabled: NSE, BSE | Currency Futures: Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover - | Commodities: NA | Currency Futures: Upto 2 times for intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2004 | Equity: Trading at Rs 25 to Rs 5 per executed order based on upfront brokerage of Rs 15K to Rs 100K - | Trading only: NA | Equity: 0.0081% of Turnover | Equity: Upto 10 times for Intraday, & 0 for Delivery | |
Website: http://www.unicon.in | Equity Futures: Trading at Rs 25 to Rs 5 per executed order based on upfront brokerage of Rs 15K to Rs 100K - | Trading & Demat: Rs 500, 0 if paying Upfront Brokerage | Futures: 0.0077% of Turnover | Equity Futures: Upto 3 times for Intraday | |
Phone: 022-43591200 | Equity Options: Trading at Rs 25 to Rs 5 per executed order based on upfront brokerage of Rs 15K to Rs 100K - | Commodity: Rs 500, 0 if paying Upfront Brokerage | Options: 0.085% of Premium Turnover | Equity Options: Buying no Leverage, Shorting upto 3 times for Intraday - | |
Exchanges enabled: NSE, BSE, MCX, & NCDEX | Currency Futures: Trading at Rs 25 to Rs 5 per executed order based on upfront brokerage of Rs 15K to Rs 100K - | Commodities: 0.0055% of Turnover | Currency Futures: Upto 3 times for Intraday |