Now it is easy for you to campaign on a single platform and proof yourself best from the other brokers.and we are here to discover the breakthrough marketing system for you. The above briefing is given to let you know of our unique services so that we can keep in touch with each client about your current plans.
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2001 | Equity: 0.05% for Intraday, 0.5% for Delivery | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Upto 5 times for Intraday, Upto 2 times for Delivery@interest - | |
Website: http://www.sbicapsec.com | Equity Futures: 0.05% of Turnover | Trading & Demat: Rs 850 | Futures: 0.0019% | Equity Futures: No Intraday Leverage | |
Phone: 1800 209 9345 | Equity Options: Rs 100/lot | Commodity: NA | Options: 0.05% of Turnover | Equity Options: No Intraday Leverage | |
Exchanges enabled: NSE & BSE | Currency Futures: 0.03% of Turnover | Commodities: NA | Currency Futures: No Intraday Leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: Swastika Investmart Ltd. (Formerly known as Swastika Fin-Lease Ltd.) in 1992 - | Equity: 0.01% for Intraday & 0.1% for Delivery | Trading only: NA | Equity: 0.00350% of Turnover | Equity: Upto 10 times intraday, 0 for Delivery. | |
Website: http://www.shareshoppe.in | Equity Futures: 0.01% for Intraday & 0.1% for Delivery | Trading & Demat: Rs.250 | Futures: 0.0025% of Turnover | Equity Futures: Upto 5 times intraday leverage | |
Phone: 07316688099/88 | Equity Options: 0.01% for Intraday & 0.1% for Delivery | Commodity: Rs.250 | Options: 0.055% of Premium Turnover | Equity Options: Upto 1 time (conditional) | |
Exchanges enabled: NSE, BSE, MCX-SX, MCX & NCDEX | Currency Futures: 0.01% for Intraday & 0.1% for Delivery | Commodities: 0.0025% of Turnover | Currency Futures: Upto 5 times intraday leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2000 | Equity: 0.03% for Intraday & 0.3% for Delivery - Negotiable - | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Upto 10 Times for Intraday & 5 Times for Delivery(Interest charged) - | |
Website: http://www.sharekhan.com | Equity Futures: 0.03% of Turnover - Negotiable | Trading & Demat: Rs 500 which will be adjusted with brokerage | Futures: 0.0021% of Turnover | Equity Futures: Upto 2 times for Intraday | |
Phone: 022-61150000 | Equity Options: Rs 50/lot - Negotiable | Commodity: NIL | Options: 0.055% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE, BSE, MCX-SX, MCX & NCDEX | Currency Futures: 0.03% of Turnover- Negotiable | Commodities: 0.0027% of Turnover | Currency Futures: No Leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2005 | Equity: 0.03% for Intraday, 0.3% for Delivery | Trading only: NIL | Equity: 0.004% of Turnover | Equity: Intraday upto 7 times, Delivery upto 2 times for 5days - | |
Website: http://www.sharewealthindia.com | Equity Futures: 0.03% of Turnover | Trading & Demat: Rs 150 | Futures: 0.003% of Turnover | Equity Futures: Intraday upto 3 times | |
Phone: 1800 200 2010 | Equity Options: Rs 50/lot | Commodity: NIL | Options: 0.052% of Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE, BSE, MCX-SX, MCX, & NCDEX | Currency Futures: 0.03% of Turnover | Commodities: 0.0034% of Turnover | Currency Futures: Upto 3 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1995 | Equity: 0.12% for Intraday & 0.55% for Delivery - Negotiable - | Trading only: Free | Equity: 0.00275% of Turnover | Equity: Upto 8 times Intraday & 4 times for Delivery | |
Website: http://www.shcilservices.com | Equity Futures: 0.05% of Turnover - Negotiable | Trading & Demat: Nil | Futures: 0.0019% of Turnover | Equity Futures: No Leverage | |
Phone: 022-61778600 | Equity Options: Rs. 100/lot - Negotiable | Commodity: NA | Options: 0.051% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE & BSE | Currency Futures: 0.05% of Turnover- Negotiable | Commodities: NA | Currency Futures: No Leverage |