Now it is easy for you to campaign on a single platform and proof yourself best from the other brokers.and we are here to discover the breakthrough marketing system for you. The above briefing is given to let you know of our unique services so that we can keep in touch with each client about your current plans.
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1982 | Equity: 0.3% fore delivery & .03% for intraday | Trading only: NA | Equity: 0.00325% in NSE & .00275% in BSE | Equity: Upto 8 Times Intraday | |
Website: http://paterson.co.in | Equity Futures: 0.03% , Negotiable | Trading & Demat: Rs 200 | Futures: 0.0021% in NSE & .0007% in BSE | Equity Futures: Exchange prescribed Margin | |
Phone: 044-42916500 | Equity Options: Rs 25/lot, Negotiable | Commodity: NIL | Options: 0.053% of Premium in NSE & .027% in BSE | Equity Options: No leverage | |
Exchanges enabled: NSE,BSE &MCX SX & MCX | Currency Futures: 0.03% , Negotiable | Commodities: 0.0031% for Non Agri & .00175% for Agri Commodities - | Currency Futures: No leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1975 as Philip Capital in Singapore | Equity: 0.02% for Intraday, 0.15% for Delivery | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Upto 8 times for Intraday, 0 for Delivery | |
Website: http://www.phillipcapital.in | Equity Futures: 0.01% of Turnover | Trading & Demat: Rs 700 | Futures: 0.0019% of Turnover | Equity Futures: Upto 4 times for Intraday | |
Phone: 022-23021848 | Equity Options: Rs 25/lot | Commodity: Rs 200 | Options: 0.051% of Premium Turnover | Equity Options: Buying no Leverage, Shorting upto 4 times Intraday | |
Exchanges enabled: NSE, BSE, MCX-SX, MCX, & NCDEX | Currency Futures: 0.01% of Turnover | Commodities: 0.0025% of Turnover | Currency Futures: Upto 4 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2006 | Equity: Choose between Unlimited Rs 1000/month or Rs 10/executed order - | Trading only: Rs 150 | Equity: 0.00425% of Turnover | Equity: Upto 5 times Intraday, 0 for Delivery | |
Website: http://www.indiaprocon.com | Equity Futures: Choose between Unlimited Rs 1000/month or Rs 10/executed order - | Trading & Demat: NA | Futures: 0.0029% of Turnover | Equity Futures: Upto 2 times Intraday | |
Phone: 044-2621 6410 | Equity Options: Choose between Unlimited Rs 1000/month or Rs 10/executed order - | Commodity: Rs 150 | Options: 0.07% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE, MCX | Currency Futures: Choose between Unlimited Rs 1000/month or Rs 10/executed order - | Commodities: 0.0035% of Turnover | Currency Futures: No Leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2006 | Equity: Equity: Upfront Brokerage: 0.04%/0.4% to 0.01%/0.1% for Intraday/Delivery - | Trading only: NA | Equity: 0.0035% | Equity: Upto 10 Times Intraday, Upto 3 times Delivery @ interest - | |
Website: http://www.rsec.co.in | Equity Futures: Upfront Brokerage: 0.04% to 0.01% of Turnover | Trading & Demat: Rs 950 | Futures: 0.0033% | Equity Futures: Upto 3 times Intraday | |
Phone: 022-3988 6000 | Equity Options: Upfront Brokerage: Rs 70/lot to Rs 10/lot | Commodity: NA | Options: 0.063% | Equity Options: No Leverage | |
Exchanges enabled: NSE, BSE, & MCX-SX | Currency Futures: Upfront Brokerage: 0.04% to 0.01% of Turnover | Commodities: NA | Currency Futures: No Leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1994 | Equity: 0.05% for Intraday & 0.5% for Delivery - Negotiable - | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Upto 10 times Intraday, Upto 4 times delivery @interest - | |
Website: http://www.religareonline.com | Equity Futures: 0.05% of Turnover - Negotiable | Trading & Demat: Rs 500 | Futures: 0.004% of Turnover | Equity Futures: Upto 3 times for Intraday | |
Phone: 011-3912 5000 | Equity Options: Rs 70/lot - Negotiable | Commodity: Rs 300 | Options: 0.06% of Premium Turnover | Equity Options: Buying no Leverage, shorting upto 3 times for Intraday | |
Exchanges enabled: NSE, BSE, MCX-SX, MCX & NCDEX | Currency Futures: 0.05% of Turnover - Negotiable | Commodities: 0.0035% of Turnover | Currency Futures: Upto 2 times for Intraday |