Now it is easy for you to campaign on a single platform and proof yourself best from the other brokers.and we are here to discover the breakthrough marketing system for you. The above briefing is given to let you know of our unique services so that we can keep in touch with each client about your current plans.
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1996 | Equity: 0.03% for Intraday, & 0.3% for Delivery - Negotiable - | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Upto 20 times for Intraday, Upto 4 times for Delivery @interest | |
Website: http://www.edelweiss.in | Equity Futures: 0.03% of Turnover - Negotiable | Trading & Demat: Rs 750 | Futures: 0.0019% of Turnover | Equity Futures: Upto 3 times for Intraday | |
Phone: 1800 102 3335 | Equity Options: Rs 50/lot - Negotiable | Commodity: Rs 400 | Options: 0.051% of Premium Turnover | Equity Options: Buying No Leverage, Shorting upto 3 times for Intraday - | |
Exchanges enabled: NSE, BSE, MCX-SX, MCX, & NCDEX | Currency Futures: 0.03% of Turnover - Negotiable | Commodities: 0.0025% of Turnover | Currency Futures: Upto 2 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1995 | Equity: 0.03% for Intraday, 0.3% for Delivery - Negotiable - | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Upto 6 times for Intraday, 4 times for Delivery@interest - | |
Website: http://www.emkayglobal.com | Equity Futures: 0.03% of Turnover - Negotiable | Trading & Demat: Rs 500 | Futures: 0.0025% of Turnover | Equity Futures: Upto 2 times for Intraday | |
Phone: 022-66121212 | Equity Options: Rs 100/lot - Negotiable | Commodity: Rs 225 | Options: 0.055% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE, BSE, MCX-SX, MCX, & NCDEX | Currency Futures: 0.03% of Turnover - Negotiable | Commodities: 0.0030% of Turnover | Currency Futures: Upto 2 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2007 | Equity: 666 MONTHLY, 6666 YEARLY | Trading only: Nil | Equity: 0.004% of Turnover | Equity: Delivery@interest Upto 10 times for Intraday, Upto 4 times for Delivery - | |
Website: http://www.f6finserve.com | Equity Futures: 666 MONTHLY, 6666 YEARLY | Trading & Demat: Nil | Futures: 0.0026% of Turnover | Equity Futures: Upto 6 times for Intraday | |
Phone: 0124-4750000 | Equity Options: 666 MONTHLY, 6666 YEARLY | Commodity: Nil | Options: 0.07% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE, BSE, MCX & NCDEX | Currency Futures: 666 MONTHLY, 6666 YEARLY | Commodities: 0.0035% of Turnover | Currency Futures: Upto 4 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2015 | Equity: 0.1% or Rs 100 per Order (Whichever is lower) | Trading only: NA | Equity: 0.00325 | Equity: Upto 10 times for Intraday | |
Website: http://fyers.in | Equity Futures: 0.01% or Rs 100 per Order (Whichever is lower) | Trading & Demat: NA | Futures: 0.00325% | Equity Futures: No Leverage | |
Phone: 080 - 46251111 | Equity Options: Rs 10 per lot or Rs 100 per order (Whichever is lower) - | Commodity: NA | Options: 0.059% | Equity Options: No Leverage | |
Exchanges enabled: NSE, BSE | Currency Futures: 0.01% or Rs 100 per Order (Whichever is lower) | Commodities: NA | Currency Futures: No Leverage |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1986 | Equity: 0.03% Intraday & 0.3% Delivery - Negotiable | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Intraday upto 10 times, For Delivery upto 7 days but with interest of 22%/annum | |
Website: http://www.geojitbnpparibas.com | Equity Futures: 0.03% of Turnover - Negotiable | Trading & Demat: Free if Rs 10,000 deposited | Futures: 0.0021% of Turnover | Equity Futures: No additional leverage for Intraday | |
Phone: 18004255501 | Equity Options: Rs 75/lot- Negotiable | Commodity: NA | Options: 0.055% of Turnover | Equity Options: No additional leverage for Intraday | |
Exchanges enabled: NSE, BSE, MCX-SX | Currency Futures: 0.03% of Turnover- Negotiable | Commodities: NA | Currency Futures: No additional leverage for Intraday |