Now it is easy for you to campaign on a single platform and proof yourself best from the other brokers.and we are here to discover the breakthrough marketing system for you. The above briefing is given to let you know of our unique services so that we can keep in touch with each client about your current plans.
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1984 | Equity: 0.03% for Intraday & 0.3% for Delivery - Negotiable | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Intraday upto 5 Times, & Delivery 2 times | |
Website: www.acchoksi.com | Equity Futures: 0.03% of Turnover - Negotiable | Trading & Demat: Rs 330 | Futures: Unavailable | Equity Futures: Intraday upto 2 times | |
Phone: 022-61595100 | Equity Options: Rs 50/lot - Negotiable | Commodity: NIL | Options: Unavailable | Equity Options: No leverage | |
Exchanges enabled: NSE, BSE, MCX | Currency Futures: 0.03% of Turnover - Negotiable | Commodities: Unavailable | Currency Futures: Intraday upto 2 times |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2015 | Equity: 10 Rs Per executed order | Trading only: NIL | Equity: 0.00325% | Equity: Upto 15 Times for Intraday & 5 Times for Delivery(Interest charged) | |
Website: http://www.5paisa.com | Equity Futures: 10 Rs Per executed order | Trading & Demat: Rs.750/- | Futures: 0.0019% | Equity Futures: Upto 2 Times for Intraday | |
Phone: 8976689766 | Equity Options: 10 Rs Per executed order | Commodity: NIL | Options: 0.017% | Equity Options: Upto 2 Times for Intraday | |
Exchanges enabled: NSE, BSE, MCX-SX | Currency Futures: 10 Rs Per executed order | Commodities: NA | Currency Futures: Upto 2 Times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 2010 | Equity: Choose from: Daily Brokerage Plan Rs. 50/ Day or Unlimited upfront Rs 750/Month or Rs 15/Executed order | Trading only: NA | Equity: 0.0035% of Turnover | Equity: Upto 5 times for Intraday & 0 for Delivery | |
Website: http://www.achiieversequitiesltd.com | Equity Futures: Choose from: Daily Brokerage Plan Rs. 50/ Day or Unlimited upfront Rs 750/Month or Rs 15/Executed order | Trading & Demat: Rs 750 | Futures: 0.0039% of Turnover | Equity Futures: Upto 2 times for Intraday | |
Phone: 033 66063000 | Equity Options: Choose from: Daily Brokerage Plan Rs. 50/ Day or Unlimited upfront Rs 750/Month or Rs 15/Executed order | Commodity: Rs 350 | Options: 0.075% of Premium Turnover | Equity Options: No extra Leverage | |
Exchanges enabled: NSE, BSE, & MCX | Currency Futures: Choose from: Daily Brokerage Plan Rs. 50/ Day or Unlimited upfront Rs 750/Month or Rs 15/Executed order | Commodities: 0.0046% of Turnover | Currency Futures: Upto 2 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1992 | Equity: Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year | Trading only: NA | Equity: 0.00325% of Turnover | Equity: Upto 8 times for Intraday, 0 for Delivery | |
Website: www.actionfin.com | Equity Futures: Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year | Trading & Demat: NIL | Futures: 0.0026% of Turnover | Equity Futures: Upto 3 times for Intraday | |
Phone: 022-43654444 | Equity Options: Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year | Commodity: NA | Options: 0.08% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE & BSE | Currency Futures: Choose from :Pay Interest free refundable deposit Rs 50,000, unlimited trading at Rs 1200/year | Commodities: NA | Currency Futures: Upto 2 times for Intraday |
![]() |
Background | Brokerage | Account Opening Costs | Transparency & other costs | Margins |
---|---|---|---|---|---|
Year of Incorporation: 1996 | Equity: 0.03% for Intraday, 0.3% Delivery - Negotiable | Trading only: Rs. 300 | Equity: 0.004% of Turnover | Equity: Upto 5 times for Intraday, 0 for Delivery | |
Website: www.acumengroup.in | Equity Futures: 0.02% of Turnover | Trading & Demat: Rs. 550 | Futures: 0.0045% of Turnover | Equity Futures: Upto 2 times for Intraday | |
Phone: 0484-3079100 | Equity Options: Rs 20/lot | Commodity: Rs. 300 | Options: 0.065% of Premium Turnover | Equity Options: No Leverage | |
Exchanges enabled: NSE.BSE,MCX, & NCDEX | Currency Futures: Rs 20/lot | Commodities: 0.004% of Turnover | Currency Futures: Upto 2 times for Intraday |